CPU Intel Core i7-9700 / LGA1151v2 / Tray ### 8 Cores / 8 Threads / 12M Cache / vPro Support
### only for Terra PC Upgrade + RMA ### | LGA1151v2, 3.0 (4.7) GHz, 12 MB | 8-Core (8C/8T) vPro ready | Intel UHD Graphics 630 65 W TDP
| EAN/GTIN | 0675901759618 |
| Hersteller-Nr. | CM8068403874521 |
| Hersteller | Intel |
| Prozessor | |
| Anzahl Prozessorkerne | 8 |
| Prozessor-Taktfrequenz | 3 GHz |
| Prozessor-Cache | 12 MB |
| Prozessor Lithografie | 14 nm |
| Prozessor Codename | Coffee Lake |
| Prozessor Cache Typ | Smart Cache |
| Prozessorfamilie | 9th gen Intel® Core™ i7 |
| Box | Nein |
| Prozessorsockel | LGA 1151 (Buchse H4) |
| ARK Prozessorerkennung | 191792 |
| Kühler enthalten | Nein |
| Prozessor | i7-9700 |
| Systembus-Rate | 8 GT/s |
| Prozessor-Threads | 8 |
| Prozessorbetriebsmodi | 64-bit |
| Prozessor Boost-Frequenz | 4.7 GHz |
| Komponente für | PC |
| Technische Details | |
| Hersteller | Intel |
| Produkttyp | Processor |
| Status | Launched |
| Maximale Auflösung & Bildwiederholrate (DisplayPort) | 4096x2304@60Hz |
| Startdatum | Q2'19 |
| Gewicht und Abmessungen | |
| Prozessor-Paketgröße | 37.5 x 37.5 mm |
| Grafik | |
| On-Board Grafikadapter Basisfrequenz | 350 MHz |
| Maximale dynamische Frequenz der On-Board Grafikadapter | 1200 MHz |
| Maximale Auflösung des On-Board Grafikadapters (DisplayPort) | 4096 x 2304 Pixel |
| On-Board Grafikadapter Geräte-ID | 0x3E98 |
| 4K-Unterstützung durch On-Board Grafikadapter | Ja |
| Maximale Auflösung des On-Board Grafikadapters (eDP - integrierter Flachbildschirm) | 4096 x 2304 Pixel |
| Bildwiederholfrequenz des On-Board Grafikadapters bei maximaler Auflösung (eDP - integrierter Flachbildschirm) | 60 Hz |
| Bildwiederholfrequenz des On-Board Grafikadapters bei maximaler Auflösung (DisplayPort) | 60 Hz |
| Bildwiederholfrequenz des On-Board Grafikadapters bei maximaler Auflösung (HDMI) | 24 Hz |
| Maximaler integrierter Grafik-Adapterspeicher | 64 GB |
| Anzahl an unterstützen Displays (On-Board-Grafik) | 3 |
| Integrierter Grafik-Adapter maximale Auflösung | 4096 x 2304 Pixel |
| On-Board Grafikadapter DirectX Version | 12.0 |
| On-Board Grafikadapter OpenGL Version | 4.5 |
| Separater Grafikadapter | Nein |
| Eingebautes Grafikkartenmodell | Intel® UHD Graphics 630 |
| Separates Grafikkartenmodell | Nicht verfügbar |
| Eingebaute Grafikadapter | Ja |
| Prozessor Besonderheiten | |
| Intel® Quick-Sync-Video-Technik | Ja |
| Intel® InTru™ 3D Technologie | Ja |
| Intel® Clear Video HD Technology für (Intel® CVT HD) | Ja |
| Intel® AES New Instructions (Intel® AES-NI) | Ja |
| Verbesserte Intel SpeedStep Technologie | Ja |
| Intel® Trusted-Execution-Technik | Ja |
| Intel® VT-x mit Extended Page Tables (EPT) | Ja |
| Intel® TSX-NI | Ja |
| Intel® Sicherer Schlüssel | Ja |
| Intel® 64 | Ja |
| Intel Stable Image Platform Program (SIPP) | Ja |
| Intel® OS Guard | Ja |
| Intel® Virtualisierungstechnik für direkte I (O (VT-d)) | Ja |
| Intel® Clear Video Technologie | Ja |
| Intel® Software Guard Extensions (Intel® SGX) | Ja |
| Intel® Virtualization Technologie (VT-X) | Ja |
| Intel® Optane™ Memory-bereit | Ja |
| Intel® Schutz Speichererweiterungen (Intel® MPX) | Ja |
| Intel® Boot Guard | Ja |
| Intel® Identity-Protection-Technologie (Intel® IPT) | Ja |
| Intel® vPro™ -Technik | Ja |
| Intel® Hyper-Threading-Technik (Intel® HT Technology) | Nein |
| Intel® Turbo-Boost-Technologie | 2.0 |
| Merkmale | |
| Execute Disable Bit | Ja |
| Leerlauf Zustände | Ja |
| Thermal-Überwachungstechnologien | Ja |
| Skalierbarkeit | 1S |
| CPU Konfiguration (max) | 1 |
| Eingebettete Optionen verfügbar | Nein |
| PCI Express Konfigurationen | 1x16,2x8,1x8+2x4 |
| Spezifikation der thermischen Lösung | PCG 2015C |
| Maximale Anzahl der PCI-Express-Lanes | 16 |
| Unterstützte Befehlssätze | SSE4.1,SSE4.2,AVX 2.0 |
| PCI-Express-Slots-Version | 3.0 |
| Energie | |
| Thermal Design Power (TDP) | 65 W |
| Betriebsbedingungen | |
| Tjunction | 100 °C |
| Speicher | |
| Maximaler interner Speicher, vom Prozessor unterstützt | 128 GB |
| Speichertypen, vom Prozessor unterstützt | DDR4-SDRAM |
| Speichertaktraten, vom Prozessor unterstützt | 2666 MHz |
| Durch den Prozessor (max) unterstützte Speicherbandbreite | 41.6 GB/s |
| Speicherkanäle, vom Prozessor unterstützt | Dual |
| ECC vom Prozessor unterstützt | Nein |
Keine Maßangaben verfügbar.
Auch interessant aus unserem Sortiment
Security
Raytec VAR2-IPPOE-W8-1
589,61 €
zzgl. USt.
Security
Raytec VAR2-IPPOE-HY4-1
363,94 €
zzgl. USt.
Security
Axis Axis M2035-LE 8 MM
409,41 €
zzgl. USt.
POS ProShop
Epson TM-P80II, 8 Punkte/mm (203dpi), USB-C, WLAN
290,28 €
zzgl. USt.
POS ProShop
TSC Alpha-30L USB-C, BT, WLAN, NFC, 8 Punkte/mm (203dpi), linerless, RTC, Display
865,37 €
zzgl. USt.
POS ProShop
Zebra DS4678, OCR, BT, 2D, SR, BT (BLE), Kit (USB), RB, schwarz
508,27 €
zzgl. USt.
Kabel ProShop
8K Ultra High Speed HDMI Kabel, 3.00m
26,75 €
zzgl. USt.
Kabel ProShop
IC Onyx 2x0,25qmm, schwarz, 2,50m
36,56 €
zzgl. USt.
Kabel ProShop
MC The Stage, violett, 10,00m
24,67 €
zzgl. USt.
Audio ProShop
WDW-330-CX10
60,19 €
zzgl. USt.
Audio ProShop
CM-503N/B
53,09 €
zzgl. USt.
Audio ProShop
KM-23956
28,10 €
zzgl. USt.